Usage statistics for dismarc.ait.co.at

Summary Period: December 2023
Generated 31-Dec-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 53
Total Files 53
Total Pages 53
Total Visits 4
Total kB Files 617
Total Unique Sites 1
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 53
Hits per Day 53 53
Files per Day 53 53
Pages per Day 53 53
Sites per Day 1 1
Visits per Day 4 4
kB Files per Day 617 617
Hits by Response Code
Code 200 - OK 100.00% 53

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
31 53 100.00% 53 100.00% 53 100.00% 4 100.00% 1 100.00% 617 100.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 53 100.00% 53 53 100.00% 53 53 100.00% 617 617 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 51 96.23% 600 97.18% /
2 1 1.89% 7 1.16% /feeds/
3 1 1.89% 10 1.66% /webalizer/

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 51 96.23% 600 97.18% /
2 1 1.89% 10 1.66% /webalizer/
3 1 1.89% 7 1.16% /feeds/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 51 96.23% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 51 96.23% 3 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 53 100.00% 53 100.00% 617 100.00% 4 100.00% 192.168.0.219

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 53 100.00% 53 100.00% 617 100.00% 4 100.00% 192.168.0.219

Top 2 of 2 Total Referrers
# Hits Referrer
1 52 98.11% - (Direct Request)
2 1 1.89% https://kz.kursiv.media/AB79XVQIOCFQX/

Top 15 of 17 Total User Agents
# Hits User Agent
1 20 37.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 4 7.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3 5.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 2 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.2211.106 Safari/537.36
5 2 3.77% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.2706.56 Safari/537.36
6 2 3.77% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.2844.40 Safari/537.36
7 2 3.77% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.2926.114 Safari/537.36
8 2 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.2070.60 Safari/537.36
9 2 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.2926.141 Safari/537.36
10 2 3.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3180.147 Safari/537.36
11 2 3.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.2559.165 Safari/537.36
12 2 3.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.2658.1 Safari/537.36
13 2 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3566.39 Safari/537.36
14 2 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 53 100.00% 53 100.00% 617 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23