Usage statistics for dismarc.ait.co.at

Summary Period: January 2024
Generated 31-Jan-2024 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 105
Total Files 103
Total Pages 105
Total Visits 3
Total kB Files 1051
Total Unique Sites 2
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 53
. Avg Max
Hits per Hour 4 105
Hits per Day 105 105
Files per Day 103 103
Pages per Day 105 105
Sites per Day 2 2
Visits per Day 3 3
kB Files per Day 1051 1051
Hits by Response Code
Code 200 - OK 98.10% 103
Code 404 - Not Found 1.90% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
31 105 100.00% 103 100.00% 105 100.00% 3 100.00% 2 100.00% 1051 100.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 105 105 100.00% 103 103 100.00% 105 105 100.00% 1051 1051 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 101 96.19% 1033 98.26% /
2 1 0.95% 6 0.54% /feeds/
3 1 0.95% 2 0.23% /vocabulary/dmGenres/xml.php

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 101 96.19% 1033 98.26% /
2 1 0.95% 6 0.54% /feeds/
3 1 0.95% 2 0.23% /vocabulary/dmGenres/xml.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 101 96.19% 1 50.00% /
2 1 0.95% 1 50.00% /vocabulary/dmGenres/xml.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 101 96.19% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 104 99.05% 102 99.03% 1051 99.99% 2 66.67% 192.168.0.219
2 1 0.95% 1 0.97% 0 0.01% 1 33.33% ::1

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 104 99.05% 102 99.03% 1051 99.99% 2 66.67% 192.168.0.219
2 1 0.95% 1 0.97% 0 0.01% 1 33.33% ::1

Top 2 of 2 Total Referrers
# Hits Referrer
1 102 97.14% - (Direct Request)
2 3 2.86% https://www.dismarc.org/index.php

Top 15 of 53 Total User Agents
# Hits User Agent
1 8 7.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 3 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 2 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.2692.57 Safari/537.36
5 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3995.123 Safari/537.36
6 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.2425.79 Safari/537.36
7 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2200.131 Safari/537.36
8 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2473.76 Safari/537.36
9 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.2391.90 Safari/537.36
10 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2466.24 Safari/537.36
11 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.2366.101 Safari/537.36
12 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3251.71 Safari/537.36
13 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3774.153 Safari/537.36
14 2 1.90% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.2362.63 Safari/537.36
15 2 1.90% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3399.109 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 105 100.00% 103 100.00% 1051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23