Usage statistics for dismarc.ait.co.at

Summary Period: February 2024
Generated 29-Feb-2024 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 102
Total Files 100
Total Pages 100
Total Visits 5
Total kB Files 945
Total Unique Sites 2
Total Unique URLs 5
Total Unique Referrers 2
Total Unique User Agents 35
. Avg Max
Hits per Hour 4 102
Hits per Day 102 102
Files per Day 100 100
Pages per Day 100 100
Sites per Day 2 2
Visits per Day 5 5
kB Files per Day 945 945
Hits by Response Code
Code 200 - OK 98.04% 100
Code 404 - Not Found 1.96% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
29 102 100.00% 100 100.00% 100 100.00% 5 100.00% 2 100.00% 945 100.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 102 102 100.00% 100 100 100.00% 100 100 100.00% 945 945 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 5 Total URLs
# Hits kB F URL
1 95 93.14% 903 95.60% /
2 2 1.96% 12 1.27% /vocabulary/dmGenres/xml.php
3 1 0.98% 2 0.17% /feeds/

Top 3 of 5 Total URLs By kB F
# Hits kB F URL
1 95 93.14% 903 95.60% /
2 2 1.96% 12 1.27% /vocabulary/dmGenres/xml.php
3 1 0.98% 2 0.17% /feeds/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 95 93.14% 4 80.00% /
2 2 1.96% 1 20.00% /vocabulary/dmGenres/xml.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 95 93.14% 3 100.00% /

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 94 92.16% 92 92.00% 944 99.90% 4 80.00% 192.168.0.219
2 8 7.84% 8 8.00% 1 0.10% 1 20.00% ::1

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 94 92.16% 92 92.00% 944 99.90% 4 80.00% 192.168.0.219
2 8 7.84% 8 8.00% 1 0.10% 1 20.00% ::1

Top 2 of 2 Total Referrers
# Hits Referrer
1 97 95.10% - (Direct Request)
2 5 4.90% https://www.dismarc.org/index.php

Top 15 of 35 Total User Agents
# Hits User Agent
1 31 30.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 8 7.84% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
3 3 2.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 3 2.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3742.184 Safari/537.36
6 2 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3155.175 Safari/537.36
7 2 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3284.165 Safari/537.36
8 2 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2548.139 Safari/537.36
9 2 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3082.15 Safari/537.36
10 2 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.2301.116 Safari/537.36
11 2 1.96% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3125.85 Safari/537.36
12 2 1.96% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3129.138 Safari/537.36
13 2 1.96% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3246.43 Safari/537.36
14 2 1.96% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3646.199 Safari/537.36
15 2 1.96% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3091.133 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 102 100.00% 100 100.00% 945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23